
| Year | Page Loads | Unique Visitors | First Time Visitors |
| 2008 | 28,328 | 22,809 | 21,235 |
| 2007 | 37,511 | 29,558 | 27,756 |
| 2006 | 28,602 | 20,466 | 18,318 |
| 2005 | 32,500 | 18,602 | 16,074 |
| 2004 | 5,535 | 2,081 | 1,820 |
| Totals: | 132,476 | 93,516 | 85,203 |
|
Ed Magedson Consumer Advocate/Extortionist |
Maria Crimi Speth Ed's Attorney/Partner? |
Lee Mackson Florida Attorney |
Geoffrey Travis Florida Attorney |
|
|||
|
Ed Magedson explains why he created rip-off report: "I became infuriated as I witnessed these powerful people and groups engaging in despicable practices with impunity because of the knowledge and confidence that the sheer cost of combating them through the legal system protected them from all reprisals: 'Go ahead and prove it,' or ..'Go ahead ..Sue me.' " http://www.edmagedson.com/start.html Ed Magedson personally defamed us on 12/24/2002: "Here is an idea; why don't you just do the right thing for the victim...." Then he taunted us to go ahead and sue him: "Hey Stevie...You should get yourself a lawyer who is Internet savvy. ...Companies with a lot deeper pockets than you thought about coming after us. ...hey, take your best shot." RipOff Report #38900 |
| Ed's Extortionate Email to
Hycite: |
Ed's Extortionate Email to
Federated Financial: |
Ed's Extortionate Email to
Mini Vacations: |
Ed's Extorionate Email to
International Creative Artists: |
|
Mini Vacations, a Sarasota, FL business, paid Magedson over $50,000, to edit and delete content on the Rip-Off Report.
|
Second Florida Company, Incredible Discoveries/Sundown Capital Group, located here in Deerfield Beach, also paid to Magedson for positive treatment on his Rip-Off Report
See cancelled checks here. |
Ed Magedson swears Rip-Off Report does "no business in Florida" (p.1. para.3.) and does not "edit or manipulate [the website] content" (p.3.para.4.)
|



| Doc. No. |
Dates
|
Description
|
|
--
|
Filed: 01/11/2007 Entered: 01/17/2007 |
Summons Issued |
|
--
|
Filed: 01/11/2007 Entered: 01/17/2007 |
Case Designation |
|
--
|
Filed: 01/11/2007 Entered: 01/17/2007 |
Case Designated ECF. |
|
1
|
Filed: 01/11/2007 Entered: 01/17/2007 |
Complaint |
|
2
|
Filed: 01/11/2007 Entered: 01/17/2007 |
Rule 7.1 Corporate Disclosure Statement |






| Name | Court | Case No. | Filed | NOS | Closed | |
| 1 | MAGEDSON, ED | flmdce | 2:2004cv00047 | 11/13/2006 | 840 | |
| Whitney Information, et al v. Xcentric Ventures, et al | ||||||
| 2 | MAGEDSON, ED | nysdce | 1:2007cv00222 | 01/11/2007 | 470 | |
| IGIA, Inc. v. Xcentric Ventures, LLC et al | ||||||
| 3 | MAGEDSON, ED | flmdce | 6:2003cv00279 | 03/07/2003 | 890 | 10/28/2003 |
| Trans Cont. Talent, et al v. Badbusinessbureau, et al | ||||||
| 4 | MAGEDSON, ED | pawdce | 2:2004cv00567 | 04/14/2004 | 320 | 05/28/2004 |
| PRITCHARD, et al v. MAGEDSON, et al | ||||||
| 5 | MAGEDSON, ED | azdce | 2:2003cv00848 | 05/06/2003 | 320 | 04/13/2004 |
| Randell v. BADbusinessbureau.or, et al | ||||||
| 6 | MAGEDSON, ED | azdce | 2:2003cv00894 | 05/13/2003 | 320 | 04/13/2004 |
| Tolner v. BADbusinessbureau.or, et al | ||||||
| 7 | MAGEDSON, ED | azdce | 2:2003cv00895 | 05/13/2003 | 320 | 04/13/2004 |
| Bears v. BADbusinessbureau.or, et al | ||||||
| 8 | MAGEDSON, ED | azdce | 2:2007cv00954 | 05/10/2007 | 470 | |
| Xcentric Ventures, LLC et al v. Stanley et al | ||||||
| 9 | MAGEDSON, ED | azdce | 2:2007cv00954 | 05/10/2007 | 470 | |
| Xcentric Ventures, LLC et al v. Stanley et al | ||||||
| 10 | MAGEDSON, ED | azdce | 2:2007cv00956 | 05/10/2007 | 320 | |
| Global Royalties, Ltd. et al v. Xcentric Ventures, LLC et al | ||||||
| 11 | MAGEDSON, ED | tnmdce | 3:2006cv01079 | 11/06/2006 | 470 | |
| Energy Automation Systems, Inc. v. Xcentric Ventures, LLC et al | ||||||
| 12 | MAGEDSON, ED | azdce | 2:2004cv02856 | 12/10/2004 | 470 | 05/11/2007 |
| Hy Cite Corporation v. Badbusinessbureau.co, et al | ||||||
| 13 | MAGEDSON, ED | nysdce | 1:2003cv04479 | 06/12/2003 | 320 | 07/27/2004 |
| Guida v. Magedson, et al | ||||||
| 14 | MAGEDSON, ED | ilndce | 1:2004cv06018 | 09/15/2004 | 890 | 02/09/2007 |
| George S May Intl, et al v. Xcentric Ventures, et al | ||||||
| 15 | MAGEDSON, ED | nyedce | 2:2006cv06590 | 12/11/2006 | 470 | |
| Cambridge Who's Who Publishing, Inc. v. Xcentric Ventures, LLC et al | ||||||
| 16 | MAGEDSON, EDWARD | nyndce | 5:1991cv00213 | 02/26/1991 | 440 | 04/12/1993 |
| Magedson v. Fina, et al | ||||||
| 17 | MAGEDSON, EDWARD | txndce | 3:2007cv00976 | 06/01/2007 | 320 | |
| GW Equity LLC v. Xcentric Ventures LLC et al | ||||||
| 18 | MAGEDSON, EDWARD | tnmdce | 3:2006cv01079 | 11/06/2006 | 470 | |
| Energy Automation Systems, Inc. v. Xcentric Ventures, LLC et al | ||||||
| 19 | MAGEDSON, EDWARD | caedce | 2:2004cv01175 | 06/18/2004 | 320 | 08/26/2004 |
| Deutch v. Kreb, et al | ||||||
| 20 | MAGEDSON, EDWARD | txndce | 3:2002cv02727 | 12/20/2002 | 890 | 04/19/2004 |
| MCW Inc v. www.badbusinessbureau.com LLC, et al | ||||||
| 21 | MAGEDSON, EDWARD | nyedce | 2:2006cv06590 | 12/11/2006 | 470 | |
| Cambridge Who's Who Publishing, Inc. v. Xcentric Ventures, LLC et al | ||||||
| 22 | MAGEDSON, JANE DOE | azdce | 2:2007cv00956 | 05/10/2007 | 320 | |
| Global Royalties, Ltd. et al v. Xcentric Ventures, LLC et al | ||||||
|
|
![]() |
![]() |
|
|
| |||